
• 2735 square feet • 5 Bedroom 3 bath • Sleeps 16
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $444.00 | 9 | $532.00 | |
| 2 | $455.00 | 10 | $543.00 | |
| 3 | $466.00 | 11 | $554.00 | |
| 4 | $477.00 | 12 | $565.00 | |
| 5 | $488.00 | 13 | $576.00 | |
| 6 | $499.00 | 14 | $587.00 | |
| 7 | $510.00 | 15 | $598.00 | |
| 8 | $521.00 | 16 | $609.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||

**Accommodations may be booked with or without meals.
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
View our reservations/cancellation policies by clicking here.
View Dining options by clicking here.
View Adventure Recreation options by clicking here.