
• 1350 square feet • 2 Bedroom 2 bath • Sleeps 8 comfortably
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $297.00 | 5 | $341.00 | |
| 2 | $308.00 | 6 | $352.00 | |
| 3 | $319.00 | 7 | $363.00 | |
| 4 | $330.00 | 8 | $374.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||





**Accommodations may be booked with or without meals.
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
View our reservations/cancellation policies by clicking here.
View Dining options by clicking here.
View Adventure Recreation options by clicking here.